Voices. Knowledge. Solutions.
| Title | Name |
|---|---|
| Mayor | * ** Barbara Jo Blain |
| Councilmember | Amanda Butler |
| Councilmember | William Goldfinch IV |
| Councilmember | Julie Ann Hardwick |
| Councilmember | Beth Helms |
| Councilmember | Justin Jordan |
| Councilmember | * ** Larry A. White |
| Title | Name |
|---|---|
| Manager/Administrator | Adam D. Emrick |
| Asst. Manager/Administrator | Mary Catherine Smith Hyman |
| Asst. Manager/Administrator | John M. Rogers |
| Building Official | Robert L. Cooper II |
| Chief Judge | Kayla Fleming |
| Clerk/Treasurer | Alicia Shelley |
| Finance Dir | Allison D. Williams |
| Fire Chief | Phillip L. Hendrick Jr. |
| Human Resource Dir | Lynn S. Smith |
| Information Technology Dir | Jeff Leveille |
| Parks/Recreation Dir | Ashley Smith |
| Planning Dir | Jessica Hucks |
| Police Chief | Dale Long |
| Public Information Dir | June Wood |
| Public Works Dir | Brandon Harrelson |
| Risk Manager | Phillip L. Hendrick Jr. |
| Utilities Dir | James H. Friday |
| Lead Attorney | Jasmin Janay Waites Parker |
| Title | Name |
|---|---|
| SC Senator |
Greg
Hembree
|
| SC Senator |
Luke
A.
Rankin
|
| SC Senator |
Ronnie
A.
Sabb
|
| SC Representative |
Kevin
Hardee
|
| SC Representative |
Jeffrey
E.
"Jeff"
Johnson
|
| SC Representative |
Timothy
A.
"Tim"
McGinnis
|
| SC Representative |
Carla
Schuessler
|
229 Main St
Conway, SC 29526-5130
United States
PO BOX 1075
Conway, SC 29528-1075
United States