Voices. Knowledge. Solutions.
| Title | Name |
|---|---|
| Mayor | Hazel Livingston |
| Councilmember | Will Allen |
| Councilmember | Todd Carnes |
| Councilmember | Todd Lyle |
| Councilmember | Jeannie Michaels |
| Councilmember | Gavin J. Smith |
| Councilmember | Ron Williams |
| Title | Name |
|---|---|
| Manager/Administrator | Rachelle Moody |
| Asst. Manager/Administrator | Stuart Ford |
| Building Official | Brent A. Hawkins |
| Business Licensing Dir | Sonya Lee |
| Chief Judge | Brian W. Jeffcoat |
| Clerk/Treasurer | Laura Hinson |
| Comm/Econ Dir | Jack Stuart |
| Finance Dir | Kathy S. Pharr |
| Human Resource Dir | Jennifer Griffin |
| Information Technology Dir | Beatrice Lyons-Daniels |
| Parks/Recreation Dir | Daniel H. Walker |
| Planning Dir | John Hanson |
| Police Chief | Terrence Green |
| Public Information Dir | Laurin Barnes |
| Utilities Dir | David Wiman |
| Lead Attorney | Bradford T. Cunningham |
| Title | Name |
|---|---|
| SC Senator |
Ronnie
W.
Cromer
|
| SC Senator |
Billy
Garrett
|
| SC Senator |
A.
Shane
Massey
|
| SC Senator |
Nikki
G.
Setzler
|
| SC Senator |
Katrina
Frye
Shealy
|
| SC Representative |
Paula
Rawl
Calhoon
|
| SC Representative |
Micajah
P.
"Micah"
Caskey
IV
|
| SC Representative |
Robert
J.
"RJ"
May
III
|
| SC Representative |
Chris
Wooten
|
111 Maiden Ln
Lexington, SC 29072-3450
United States
PO BOX 397
Lexington, SC 29071-0397
United States