Voices. Knowledge. Solutions.
Title | Name |
---|---|
Mayor | Reggie L Burgess |
Councilmember | Michael Antonio Brown Jr. |
Councilmember | Nefertiti Brown |
Councilmember | Mike A. Brown Sr. |
Councilmember | * Michael Anthony Brown |
Councilmember | Jerome Heyward |
Councilmember | Brandon Hudson |
Councilmember | * ** Rhonda Jerome |
Councilmember | Sandino S. Moses |
Councilmember | Charmaine Palmer-Roberts |
Councilmember | * Kenneth L. Skipper |
Title | Name |
---|---|
Manager/Administrator | Adam B MacConnell |
Building Official | John Murdaugh |
Business Licensing Dir | Robert L. Jarrett |
Chief Judge | Samuel Coleman |
Clerk/Treasurer | Courtnay Fields Heyward |
Finance Dir | Robert L. Jarrett |
Fire Chief | Joseph Munn |
Human Resource Dir | Angela C. Wimberley |
Information Technology Dir | Michael Driver |
Planning Dir | Tim Macholl |
Risk Manager | Dana Henderson |
Utilities Dir | Andy Benka |
Lead Attorney | Kriston D. Neely |
Title | Name |
---|---|
SC Senator |
Brian
Adams
|
SC Senator |
Sean
M.
Bennett
|
SC Senator |
Lawrence
K.
"Larry"
Grooms
|
SC Senator |
Richard
A.
"Dick"
Harpootlian
|
SC Senator |
Sandy
Senn
|
SC Senator |
Deon
T.
Tedder
|
SC Representative |
Gary
S.
Brewer
Jr.
|
SC Representative |
Brandon
L.
Cox
|
SC Representative |
Gil
Gatch
|
SC Representative |
Wendell
G.
Gilliard
|
SC Representative |
JA
Moore
|
SC Representative |
Chris
Murphy
|
SC Representative |
Marvin
R.
Pendarvis
|
SC Representative |
Marvin
"Mark"
Smith
|
SC Representative |
Leonidas
E.
"Leon"
Stavrinakis
|
2500 City Hall Ln
North Charleston, SC 29406-6538
United States
PO BOX 190016
North Charleston, SC 29419-9016
United States