To graduate from the program and receive a certificate, participants must complete the entire three-year curriculum. To earn the necessary educational points for the International Institute of Municipal Clerks Certified Municipal Clerk designation, clerks must complete the three-year curriculum and a capstone project.
| Revised session schedule | ||
| Spring | Fall | |
| 2025 | Year Three, Session B | Year One, Session A | 
| 2026 | Year One, Session B | Year Two, Session A | 
| 2027 | Year Two, Session B | Year Three, Session A | 
 
| Course | Session A | Session B | |
| Year One | Levels and Forms of Government | 3.5 | 1.5 | 
| Role of Municipal Clerk and Meeting Administration | 5.0 | 2.0 | |
| Financial Management |  | 5.0 | |
| Business License Administration |  | 3.0 | |
| Procurement | 1.5 |  | |
| Decision Making |  | 3.5 | |
| Interpersonal Skills | 4.5 | 2.5 | |
| Records Management | 3.0  |  | |
| Roundtable Sessions | 2.5 | 2.5 | |
|  | 20 Hours | 20 Hours | |
| Course | Session A | Session B | |
| Year Two | Human Resource Management | 3.5 |  | 
| Technology in the Workplace | 3.5 | 3.5 | |
| Election Administration | 3.5 |  | |
| Basic Accounting | 3.5 |  | |
| Written Communication | 3.5 |  | |
| Interpersonal Skills |  | 3.5 | |
| Payroll Administration |  | 3.5 | |
| Risk Management |  | 3.0 | |
| Time Management |  | 2.5 | |
| Grants Administration |  | 1.5 | |
| Roundtable Sessions | 2.5 | 2.5 | |
|  | 20 Hours | 20 Hours | |
| Course | Session A | Session B | |
| Year Three | Human Resource Management | 3.5 |  | 
| Ethics | 5.0 |  | |
| Municipal Law | 3.5 | 3.5 | |
| Records Management |  | 2.0 | |
| Public Speaking | 3.5 |  | |
| Basic Budgeting |  | 3.5 | |
| Negotiation/Collaboration Skills |  | 3.5 | |
| Customer Service | 2.0 | 5.0 | |
| Roundtable Sessions | 2.5 | 2.5 | |
|  | 20 Hours | 20 Hours | 
